CSR Indicators
2018 | 2022 | 2025 Objectives (if any) | |
DEVELOPING INNOVATIVE AND SUSTAINABLE PRODUCTS | |||
% Group's sales allocated to sustainable development markets | 50% | 56% | |
CSR Self-evaluation of our strategic suppliers (as a % of value purchased) | 100% | ||
PROMOTING ENVIRONMENTALLY-SOUND PRACTICES | |||
Numbers of sites certified to ISO 14001 | 34% | 41% | |
sites with more than 125 people certified sites with more than 125 people certified | 56% | ||
Energy consumption (GWh) | 425 | 539 | |
% of renewable energy | 9% | 68% | |
Energy intensity (GWh/M€ of sales) | 197 | 123 | -20% vs 2018 |
Scope 1 greenhouse gas emissions (tons CO2 eq.) | 59,517 | 92,445 | |
Scope 2 greenhouse gas emissions (tons CO2 eq.) | 106,813 | 44,136 | |
Scope 3 greenhouse gas emissions (tons CO2 eq.) | 206,789 | 245,868 | |
Water consumption (m3)Water consumption (m3) | 747,853 | 764,352 | -10% vs 2018 |
Waste(ton) | 17,171 | 20,776 | |
% waste recycled on sites | 46% | 70% | 75% |
HUMAN CAPITAL | |||
Workforce | 6,917 | 7,315 | |
% women | 36% | 38% | |
% women managers and professionals | 20% | 25% | >27% |
% women in senior management | 24% | 25% | |
Management Safety Visits | 4,124 | 6,524 | +20% vs 2021 |
Lost time injury rate (LTIR) - employees, temporary staff, sub-contractors | 1.5 | 1.53 | <1.8 |
Severity Injury rate (SIR) - employees, temporary staff, sub-contractors | 71 | 66 | <60 |
Download the Excel file
- 2022-05-en-csr-indicators-mersen.xlsx
xlsx - 12.33 KB