Key Figures
Mersen's key figures
2024 Key Figures
-
1244.00
€m in sales
-
10.50 %
current operating margin
-
204.00
€m of industrial capex
-
0.90
€ dividend per share
Since 2019
Scroll
| in millions of € except workforce | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Turnover | 1,244 | 1,211 | 1,115 | 923 | 847 | 950 |
| Current operating income | 131.1 | 137.3 | 121.6 | 92.6 | 68.6 | 102.1 |
| Current operating margin | 10.5% | 11.3% | 10.9% | 10.0% | 8.1% | 10.8% |
| Capital Expenditure | -204 | -176 | -97 | -79 | -57 | -63 |
| EBITDA | 206 | 203 | 186.4 | 149 | 123 | 155 |
| EBITDA margin | 16.5% | 16.7% | 16.7% | 16.1% | 14.5% | 16.3% |
| Net debt at Dec 31* | 370 | 212 | 241 | 193 | 180 | 218 |
| Dividend per share (€) | 0.9 | 1.25 | 1.25 | 1.0 | 0.65 | 0 |
| Employees at Dec 31 | 7,466 | 7,534 | 7,315 | 6,968 | 6,434 | 6,804 |
* Does not include lease liabilities
Download the Excel file
Corporate documents
xlsx - 16.38 KB | Apr. 3, 2025