S076652 - BS17US25V30
British Standard fuse-link Protistor® 17x27 aR 250V AC UL 30A
Extremely high breaking capacity fuses: Protection of power semiconductors as per IEC standard 60269-1 and -4 250 V voltage rating as per IEC 33 gR class as per VDE 636-23 and IEC 60269.4
British Standard fuse-link Protistor® 17x27 aR 250V AC UL 30A
Extremely high breaking capacity fuses: Protection of power semiconductors as per IEC standard 60269-1 and -4 250 V voltage rating as per IEC 33 gR class as per VDE 636-23 and IEC 60269.4
Datasheets
pdf - 366.09 KB
Compliances
| Item number | S076652 | 
| Catalogue No | BS17US25V30 | 
| Description | British Standard fuse-link Protistor® 17x27 aR 250V AC UL 30A | 
| EAN/UPC Code | 3605340019537 | 
| Rated voltage AC UL | 250 V | 
| Rated voltage DC UL | 300 V | 
| Rated voltage AC IEC | 250 V | 
| Ampere Rating | 30 A | 
| ROHS Compliant | Yes | 
| AC or DC | AC | 
| Speed/Characteristic | aR | 
| Fuse Size | 17x27 | 
| Mounting | Bolted | 
| Clearing I2t At Rated Voltage | 235 A²s | 
| Melting I2t | 45 A²s | 
| Connection/Terminal Material | Copper | 
| Connection/Terminal Type | L Brackets | 
| Product Diameter | 0.73 in | 
| Product Length | 2.14 in | 
| Sell Pack Quantity | 10 EA | 
| Sell Pack Weight | 0.608 lb | 
| Sell Pack Width | 2.68 in | 
| Sell Pack Length | 7.4 in | 
| Sell Pack Height | 0.94 in | 
| Product group | Semiconductor Protection Fuses | 
| Body/Insulating Material | Ceramic | 
| Product Weight | 0.061 lb | 
| Power Dissipation at Rated Current Value | 5.6 W | 
