Amp-Trap® A70QS 700VAC 700VDC
A70QS Amp-Trap® high speed fuses were developed in response to the need for improved overall performance of 700V semiconductor fuses for new equipment requirements. A70QS fuses have lower I2t for better protection, longer life when subjected to cyclic loading, plus lower watts loss. A70QS is the best choice to protect dynamic solid state equipment such as motor drives, UPS, etc.
A70QS Amp-Trap® high speed fuses were developed in response to the need for improved overall performance of 700V semiconductor fuses for new equipment requirements. A70QS fuses have lower I2t for better protection, longer life when subjected to cyclic loading, plus lower watts loss. A70QS is the best choice to protect dynamic solid state equipment such as motor drives, UPS, etc.
Product data sheets
- DS-A70QS-Amp-Trap-Form-101-Mersenpdf - 238.78 KB 
Compliance
- COM-REACH-RE000009-A70QS-Mersenpdf - 207.53 KB 
- COM-RoHS-RS000009-A70QS-Mersenpdf - 142.97 KB 
Key features & benefits
- Very Low I2t for improved protection of equipment 
- Superior cycling ability for long, reliable life on high cyclic loading 
- Low watts loss for cooler operation 
- 700V AC/DC rating gives greater design versatility 
- Ultra compact sizes allow down-sizing of existing equipment 
Applications
- Protection of 700V or less motor drives, UPS, inverters, etc. 
| Frequency (Hz) | 50/60 Hz | 
| Amperage Range | 10 to 800 A | 
| Speed/Characteristic | High Speed | 
| UL Category Code | JFHR2 | 
| CSA File Number | Class 1422-30 File 012636_0_000 | 
| Reach Compliant | Yes | 
| Max Operating Temp. | 80 °C | 
| Max Storage Temp. | 80 °C | 
| Min Storage Temp. | -25 °C | 
| Harmonized System | 853610 | 
| UL File Number | File E60314 | 
Reference Finder
Scroll
| Item number | Ampere rating | Fuse size | Clearing I2t At Rated Voltage | Indication System | Product weight | 
|---|---|---|---|---|---|
| A70QS100-4 See product | 100A | - | - | No | 0.2313kg | 
| A70QS100-4IL See product | 100A | - | - | Yes | 0.2585kg | 
| A70QS125-4 See product | 125A | - | - | No | 0.2313kg | 
| A70QS125-4IL See product | 125A | - | - | Yes | 0.2585kg | 
| A70QS125-4K See product | 125A | - | - | No | 0.2722kg | 
| A70QS125-4KIL See product | 125A | - | - | Yes | 0.3402kg | 
| A70QS150-4 See product | 150A | - | - | No | 0.2313kg | 
| A70QS150-4IL See product | 150A | - | - | Yes | 0.2585kg | 
| A70QS150-4K See product | 150A | - | - | No | 0.2722kg | 
| A70QS150-4KIL See product | 150A | - | - | Yes | 0.3402kg | 
 
   
  