D209349 - 45DB240V100P
High Voltage DIN Back-up fuse for Transformer Limitor® VDE T4 24kVAC IEC 100A d78mm, L442mm With Striker Standard 80N
Mersen HV fuse-links have been used for reliable protection in high-voltage switchgear and controlgear and high-voltage systems for decades. Limitor®-P HV fuses are back-up fuses as defined in the IEC 60282-1 standard and dedicated to protect transformers against effects of short-circuit currents. To guarantee high quality, Mersen uses the best materials: fuse-elements are in pure silver, caps are in copper coated with silver and bodies are in ceramic.
High Voltage DIN Back-up fuse for Transformer Limitor® VDE T4 24kVAC IEC 100A d78mm, L442mm With Striker Standard 80N
Mersen HV fuse-links have been used for reliable protection in high-voltage switchgear and controlgear and high-voltage systems for decades. Limitor®-P HV fuses are back-up fuses as defined in the IEC 60282-1 standard and dedicated to protect transformers against effects of short-circuit currents. To guarantee high quality, Mersen uses the best materials: fuse-elements are in pure silver, caps are in copper coated with silver and bodies are in ceramic.
| Item number | D209349 | 
| Catalogue No | 45DB240V100P | 
| Description | High Voltage DIN Back-up fuse for Transformer Limitor® VDE T4 24kVAC IEC 100A d78mm, L442mm With Striker Standard 80N | 
| EAN/UPC Code | 3605340218428 | 
| Rated voltage AC IEC | 24 kV | 
| Ampere Rating | 100 A | 
| AC or DC | AC | 
| Fuse Size | d=78mm L=442mm | 
| Mounting | Clip | 
| Clearing I2t At Rated Voltage | 125 kA²s | 
| AC Max I.R./Breaking Capacity: I1 | 63 kA | 
| Min Interrupting Rating (MBC) | 430 A | 
| Design Details | VDE T4 | 
| Indication System | Yes | 
| Indication System Type | Striker | 
| Connection/Terminal Material | Silver-Plated Copper | 
| Connection/Terminal Type | Cylindrical | 
| Product Diameter | 3.07 in | 
| Product Length | 20 in | 
| Sell Pack Quantity | 1 EA | 
| Sell Pack Weight | 9.259 lb | 
| Sell Pack Width | 2.76 in | 
| Sell Pack Length | 21.26 in | 
| Sell Pack Height | 2.76 in | 
| Product group | High Voltage IEC Fuses | 
| Body/Insulating Material | Ceramic | 
| Product Weight | 9.259 lb | 
| Power Dissipation at Rated Current Value | 400 W | 
 
  