MPDB69312
Open-Style PDB UL 1953 1000V 620A Tin-plated Aluminum - 760A 2-Pole 2 - 4 openings; 500-#4 --- 4/0-#6 Box to Box
The Next Generation Power Distribution Block (PDB). Mersen power distribution blocks provide a safe and easy method of splicing cables, splitting primary power into secondary circuits and fulfilling requirements for fixed junction tap-off points. All blocks are UL and CSA approved while meeting spacing requirements for feeder and branch circuits in conjunction with UL508A and the National Electrical Code®. PDB options include single or dual conductor primary inputs and up to 30 secondary outputs. Specialty blocks are available allowing for up to 7 primary inputs. The MPDB series is offered in three size categories: miniature (MPDB62 and MPDB63 series), intermediate (MPDB66 and MPDB67 series), and large (MPDB68 and MPDB69 series), in both aluminum and copper.
Open-Style PDB UL 1953 1000V 620A Tin-plated Aluminum - 760A 2-Pole 2 - 4 openings; 500-#4 --- 4/0-#6 Box to Box
The Next Generation Power Distribution Block (PDB). Mersen power distribution blocks provide a safe and easy method of splicing cables, splitting primary power into secondary circuits and fulfilling requirements for fixed junction tap-off points. All blocks are UL and CSA approved while meeting spacing requirements for feeder and branch circuits in conjunction with UL508A and the National Electrical Code®. PDB options include single or dual conductor primary inputs and up to 30 secondary outputs. Specialty blocks are available allowing for up to 7 primary inputs. The MPDB series is offered in three size categories: miniature (MPDB62 and MPDB63 series), intermediate (MPDB66 and MPDB67 series), and large (MPDB68 and MPDB69 series), in both aluminum and copper.
Datasheets
Drawings
pdf - 116.79 KB
Compliances
pdf - 146.69 KB
pdf - 151.87 KB
| Item number | MPDB69312 | 
| Description | Open-Style PDB UL 1953 1000V 620A Tin-plated Aluminum - 760A 2-Pole 2 - 4 openings; 500-#4 --- 4/0-#6 Box to Box | 
| EAN/UPC Code | 782001452636 | 
| Rated voltage AC UL | 1000 V | 
| Rated voltage DC UL | 1000 V | 
| Frequency (Hz) | 50/60 Hz | 
| Ampere Rating (AL) | 620 A | 
| Ampere Rating (CU) | 760 A | 
| ROHS Compliant | Yes | 
| AC or DC | AC/DC | 
| Short Circuit Rating (Class CC) | 100 kA with 30A Fuse | 
| Short Circuit Rating (Class G) | 100 kA with 60A Fuse | 
| Short Circuit Rating (Class J) | 100 kA with 600A Fuse | 
| Short Circuit Rating (Class L) | 100 kA with 800A Fuse | 
| Short Circuit Rating (Class RK1) | 100 kA with 600A Fuse | 
| Short Circuit Rating (Class RK5) | 100 kA with 600A Fuse | 
| Short Circuit Rating (Standalone) | 10 kA | 
| Short Circuit Rating (Class T) | 100 kA with 800A Fuse | 
| Number of Poles | 2-Pole | 
| Connector Material | Tin-plated Aluminum | 
| Number of Openings per Pole (Primary) | 2 | 
| Number of Openings per Pole (Secondary) | 4 | 
| Connector Type (Primary) | Box | 
| Connector Type (Secondary) | Box | 
| Hex/Screw Size & Type (Primary) | 13/16-16 x 1.06 | 
| Hex/Screw Size & Type (Secondary) | 1/2-20 x .75 | 
| Hole Diameter (Primary) | 0.88 in | 
| Hole Diameter (Secondary) | 0.56 in | 
| Torque Rating (Primary) | 500-#4 500 | 
| Torque Rating (Secondary) | 4/0-#3 150; #4 100; #6 80 | 
| Wire Range (Primary) | 500-#4 | 
| Wire Range (Secondary) | 4/0-#6 | 
| Installation Mounting | Direct Screw Mount | 
| Product Width | 5.31 in | 
| Product Length | 5.7 in | 
| Product Height | 3.55 in | 
| Sell Pack Quantity | 3 EA | 
| Sell Pack Weight | 11.66 lb | 
| Sell Pack Width | 4 in | 
| Sell Pack Length | 5.69 in | 
| Sell Pack Height | 17.75 in | 
| Product group | Power Distribution Blocks | 
| Body/Insulating Material | Glass Filled Polycarbonate | 
| Product Weight | 3.7 lb | 
 
  