Protistor® BS88-4 size 10x28 aR (URE), 250VAC
Extremely high breaking capacity fuses: Protection of power semiconductors as per IEC standard 60269-1 and -4 250 V voltage rating as per IEC 33 gR class as per VDE 636-23 and IEC 60269.4 Design without indicator
Extremely high breaking capacity fuses: Protection of power semiconductors as per IEC standard 60269-1 and -4 250 V voltage rating as per IEC 33 gR class as per VDE 636-23 and IEC 60269.4 Design without indicator
Product data sheets
Brochures and Flyers
- DS-Microswitches-for-Protistor-fuse-links-BS88-4-ENpdf - 145.77 KB 
Compliance
| Amperage Range | 5 ... 32 A | 
| Speed/Characteristic | gR | 
| CE Conformity | 1 | 
| Reach Compliant | Yes | 
Reference Finder
Scroll
| Item number | Ampere rating | Fuse size | Clearing I2t At Rated Voltage | Indication System | Product weight | 
|---|---|---|---|---|---|
| E097478 - BS10UE25V6 See product | 6A | 10x28 | 15A²s | No | 0.0104kg | 
| J082486 - BS10UE25V20 See product | 20A | 10x28 | 100A²s | No | 0.0104kg | 
| K082487 - BS10UE25V15 See product | 15A | 10x28 | 48A²s | No | 0.0104kg | 
| L082488 - BS10UE25V10 See product | 10A | 10x28 | 20A²s | No | 0.0104kg | 
| M082489 - BS10UE25V5 See product | 5A | 10x28 | 11A²s | No | 0.0104kg | 
| N081984 - BS10UE25V32 See product | 32A | 10x28 | 280A²s | No | 0.0104kg | 
| P097487 - BS10UE25V12 See product | 12A | 10x28 | 33A²s | No | 0.0104kg | 
| X097494 - BS10UE25V25 See product | 25A | 10x28 | 160A²s | No | 0.0104kg | 
