N078143 - D2602SH42C750QF
Square Body High-Speed Fuse Protistor® Size 2x602 aR 4200VDC IEC 750A With Striker L Brackets
Mersen DC high performance power fuses were developed to provide superior protection for railway power circuits. These fuses are typically operated at more elevated temperatures than other fuse types. They have lower I2t to minimize damage to components in case of short circuits, and have lower watts loss and longer life.
Square Body High-Speed Fuse Protistor® Size 2x602 aR 4200VDC IEC 750A With Striker L Brackets
Mersen DC high performance power fuses were developed to provide superior protection for railway power circuits. These fuses are typically operated at more elevated temperatures than other fuse types. They have lower I2t to minimize damage to components in case of short circuits, and have lower watts loss and longer life.
| Item number | N078143 | 
| Catalogue No | D2602SH42C750QF | 
| Description | Square Body High-Speed Fuse Protistor® Size 2x602 aR 4200VDC IEC 750A With Striker L Brackets | 
| EAN/UPC Code | 3605340028102 | 
| Rated voltage DC IEC | 4200 V | 
| Ampere Rating | 750 A | 
| AC or DC | DC | 
| Speed/Characteristic | aR | 
| Fuse Size | 2x602 | 
| Mounting | Bolted | 
| Melting I2t | 246963.9 A²s | 
| Max. Rated Breaking Capacity DC | 60 kA @ 4200 V, L/R = 15 ms | 
| DC Total clearing I2t | 780000 A²s @ 3500 V, L/R = 15 ms, 1300000 A²s @ 3500 V, L/R = 45 ms, | 
| Design Details | SRH | 
| Indication System | Yes | 
| Indication System Type | Striker | 
| Connection/Terminal Material | Silver-Plated Copper | 
| Connection/Terminal Type | L Brackets | 
| Product Width | 3.03 in | 
| Product Length | 16.38 in | 
| Product Height | 6.93 in | 
| Sell Pack Quantity | 1 EA | 
| Sell Pack Weight | 15.807 lb | 
| Sell Pack Width | 11.02 in | 
| Sell Pack Length | 17.32 in | 
| Sell Pack Height | 5.91 in | 
| Product group | Semiconductor Protection Fuses | 
| Body/Insulating Material | Ceramic | 
| Product Weight | 15.807 lb | 
| Power Dissipation at Intermediate Current Value | 306,8 W @ 0,8 In W | 
| Power Dissipation at Rated Current Value | 590 W | 
