STXR240H05AN
Series: Surge-Trap® STXR Series
SPD-Type 1 ST-XR 240/120V L-L VPR 1000/1500V L-L MCOV 300/470V 50 kA N LED + Rem
The Surge-Trap STXR Series UL listed Type 1 SPD, a leading choice in the STX series, meets the UL1449 5th Edition standards and is an excellent replacement for outdated surge arrestors. This series incorporates TPMOV® technology, ensuring it is one of the safest options available. The STXR series boasts a compact design and offers flexibility for line or load installation, making it ideal for both branch panel and individual equipment protection.
SPD-Type 1 ST-XR 240/120V L-L VPR 1000/1500V L-L MCOV 300/470V 50 kA N LED + Rem
The Surge-Trap STXR Series UL listed Type 1 SPD, a leading choice in the STX series, meets the UL1449 5th Edition standards and is an excellent replacement for outdated surge arrestors. This series incorporates TPMOV® technology, ensuring it is one of the safest options available. The STXR series boasts a compact design and offers flexibility for line or load installation, making it ideal for both branch panel and individual equipment protection.
Datasheets
pdf - 397.1 KB
Drawings
Compliances
pdf - 142.23 KB
pdf - 147.41 KB
| Item number | STXR240H05AN | 
| Description | SPD-Type 1 ST-XR 240/120V L-L VPR 1000/1500V L-L MCOV 300/470V 50 kA N LED + Rem | 
| EAN/UPC Code | 782001470333 | 
| Frequency (Hz) | 50/60 Hz | 
| ROHS Compliant | Yes | 
| UL SPD Type | Type 1 | 
| Format | STXR | 
| AC or DC | AC | 
| Nominal Discharge Current (In) (8/20) | 20 kA | 
| System Configuration | High Leg Delta | 
| Indication System | Yes | 
| Indication System Type | LED and Remote Audible Alarm | 
| Enclosure NEMA Type | 4X Non-Metallic | 
| Housing Material | Polycarbonate | 
| Installation Mounting | Panel Mount | 
| MCOV L-G | 150/320 V | 
| MCOV L-L | 300/470 V | 
| MCOV N-G | 150 V | 
| MCOV L-N | 150/320 V | 
| VPR L-G | 1000/1500 V | 
| VPR L-L | 1000/1500 V | 
| VPR N-G | 600 V | 
| VPR L-N | 600/1200 V | 
| Product Width | 3.35 in | 
| Product Length | 3.25 in | 
| Product Height | 3.35 in | 
| Sell Pack Quantity | 1 EA | 
| Sell Pack Weight | 1.89 lb | 
| Sell Pack Width | 6 in | 
| Sell Pack Length | 8 in | 
| Sell Pack Height | 4 in | 
| Product group | Power Line SPDs | 
| Product Weight | 1.8 lb | 
 
   
  