G087245 - FD20GC150V10T
High-Speed Cylindrical Fuse Protistor® Size 20x190 gR (gRC) 1500VDC IEC 10A With Striker
Mersen DC offers provide a very high performant protection for railway power and auxiliary circuits. Mersen DC Semiconductor fuse-links were developed to provide improved performance required by today's new DC equipment. These fuse-links are typically operated at more elevated temperature than other fuse type, have lower I²t to minimize damage to protected components on short circuits, lower watts loss and longer life.
High-Speed Cylindrical Fuse Protistor® Size 20x190 gR (gRC) 1500VDC IEC 10A With Striker
Mersen DC offers provide a very high performant protection for railway power and auxiliary circuits. Mersen DC Semiconductor fuse-links were developed to provide improved performance required by today's new DC equipment. These fuse-links are typically operated at more elevated temperature than other fuse type, have lower I²t to minimize damage to protected components on short circuits, lower watts loss and longer life.
Datasheets
Compliances
pdf - 197.8 KB
pdf - 369.31 KB
pdf - 166.58 KB
| Item number | G087245 | 
| Catalogue No | FD20GC150V10T | 
| Description | High-Speed Cylindrical Fuse Protistor® Size 20x190 gR (gRC) 1500VDC IEC 10A With Striker | 
| EAN/UPC Code | 3605340077889 | 
| Rated voltage DC IEC | 1500 V | 
| Ampere Rating | 10 A | 
| ROHS Compliant | Yes | 
| AC or DC | DC | 
| Speed/Characteristic | gR | 
| Fuse Size | 20x190 | 
| Mounting | Clip | 
| Max. Rated Breaking Capacity DC | 60 kA | 
| Design Details | gRC | 
| Indication System | Yes | 
| Indication System Type | Striker | 
| Connection/Terminal Material | Silver-Plated Copper | 
| Connection/Terminal Type | Ferrule | 
| Product Diameter | 0.81 in | 
| Product Length | 7.48 in | 
| Sell Pack Quantity | 1 EA | 
| Sell Pack Weight | 0.388 lb | 
| Sell Pack Width | 1.18 in | 
| Sell Pack Length | 10.24 in | 
| Sell Pack Height | 1.18 in | 
| Product group | Semiconductor Protection Fuses | 
| Body/Insulating Material | Ceramic | 
| Product Weight | 0.388 lb | 
| Power Dissipation at Rated Current Value | 6.5 W | 
